<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>labyrinthworld.com Blog &#187; Lifestyle</title>
	<atom:link href="http://labyrinthworld.com/blog/index.php/category/lifestyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://labyrinthworld.com/blog</link>
	<description>This weblog is about issues that affect not only the elderly, but the squeezed generation</description>
	<lastBuildDate>Tue, 23 Sep 2008 21:33:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Most affordable places in America in which to retire</title>
		<link>http://labyrinthworld.com/blog/2008/09/17/most-affordable-places-in-america-in-which-to-retire/</link>
		<comments>http://labyrinthworld.com/blog/2008/09/17/most-affordable-places-in-america-in-which-to-retire/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 10:47:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://labyrinthworld.com/blog/2008/09/17/most-affordable-places-in-america-in-which-to-retire/</guid>
		<description><![CDATA[According to Forbes magazine, the following cities are the most affordable places to live after retirement. Of course retirement is more than about affordability. It&#8217;s also about family, about having access to decent health care facilities, about being close to people you can relate to, about weather, and culture &#8230; I could go on and [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.forbes.com/2008/08/27/retirees-cities-affordable-forbeslife-cx_md_0827realestate.html">Forbes</a> magazine, the following cities are the most affordable places to live after retirement. Of course retirement is more than about affordability. It&#8217;s also about family, about having access to decent health care facilities, about being close to people you can relate to, about weather, and culture &#8230; I could go on and on, but you get the picture.</p>
<p>Columbus, Oh</p>
<p>Dallas, Tx</p>
<p>Minneapolis, Minn</p>
<p>Houston, Tx</p>
<p>Salt Lake City, Utah</p>
<p>Indianapolis, Ind</p>
<p>Denver, Colo</p>
<p>St. Louis, Mo</p>
<p>Atlanta, Ga</p>
<p>Nashville, Tenn</p>
]]></content:encoded>
			<wfw:commentRss>http://labyrinthworld.com/blog/2008/09/17/most-affordable-places-in-america-in-which-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser treatment gets rid of wrinkles</title>
		<link>http://labyrinthworld.com/blog/2008/07/22/laser-treatment-gets-rid-of-wrinkles/</link>
		<comments>http://labyrinthworld.com/blog/2008/07/22/laser-treatment-gets-rid-of-wrinkles/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 15:01:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://labyrinthworld.com/blog/2008/07/22/laser-treatment-gets-rid-of-wrinkles/</guid>
		<description><![CDATA[Now for the good stuff. For those of you not wiped out by the current economic slowdown, Reuters reports on a study that shows that laser treatment can be very effective in removing wrinkles. Although side effects such as lightening or darkening of the skin is associated with the procedure, these side effects always clear up.
Carbon [...]]]></description>
			<content:encoded><![CDATA[<p>Now for the good stuff. For those of you not wiped out by the current economic slowdown, Reuters reports on a study that shows that laser treatment can be very effective in removing wrinkles. Although side effects such as lightening or darkening of the skin is associated with the procedure, these side effects always clear up.</p>
<p>Carbon dioxide laser treatment, the gold standard of laser treatment, works by vaporizing mater molecules in and surrounding the cells. The body responds by producing more collagen, which fills in the wrinkles.</p>
<p>Laser treatment allow doctors more control than procedures such as chemical peels and dermabrasion. It has been around for awhile and has been proven to be effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://labyrinthworld.com/blog/2008/07/22/laser-treatment-gets-rid-of-wrinkles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age segregated communities</title>
		<link>http://labyrinthworld.com/blog/2008/07/10/age-segregated-communities/</link>
		<comments>http://labyrinthworld.com/blog/2008/07/10/age-segregated-communities/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 16:18:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://labyrinthworld.com/blog/2008/07/10/age-segregated-communities/</guid>
		<description><![CDATA[By 2015 those 50 and older will represent 45 of the American population. Increasing numbers of these older Americans are choosing to live in age segregated housing where at least one member of the household must be at least 55 and no one under 18 is ever allowed to live there. Estimates are that 12 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; font-family: Verdana"><span style="font-size: 11pt; font-family: Verdana"><span style="font-size: 11pt; font-family: Verdana">By 2015 those 50 and older will represent 45 of the American population. </span></span>Increasing numbers of these older Americans are choosing to live in age segregated housing where at least one member of the household must be at least 55 and no one under 18 is ever allowed to live there. Estimates are that 12 million Americans will live in age segregated communities in the next decade. This marks a drastic change in the way our society organizes itself. </span></p>
<p><span style="font-size: 11pt; font-family: Verdana" /><span style="font-size: 11pt; font-family: Verdana"><span style="font-size: 11pt; font-family: Verdana">Even as the housing market continues to implode, adult communities remain popular. These communities create their own reality. Residents spend their time golfing, line dancing, card games and other social activities. </span></span><span style="font-size: 11pt; font-family: Verdana"> In the larger more expensive ones, residents get around on carts fixed up to look like expensive cars. Little time is devoted to problems that face the larger world. Even though some communities offer extension classes, these are shunned in favor of more fun activities.</span></p>
<p><span style="font-size: 11pt; font-family: Verdana" /><span style="font-size: 11pt; font-family: Verdana"><span style="font-size: 11pt; font-family: Verdana">When age segregated communities first came on the horizon no one believed they would take off. But they turned out to be immensely popular. There are a number of reasons why people are drawn to them. One is lower taxes. A far greater reason is that suburbs are alienating and are built around a car culture, which makes it almost impossible to age in place. And because of the large amount of moving Americans engage in (on average, Americans move 12 times during their lifetime), it’s hard to develop a sense of community in the suburbs. There is also the factor of our youth centric culture. </span></span><span style="font-size: 11pt; font-family: Verdana"> </span></p>
<p><span style="font-size: 11pt; font-family: Verdana" /><span style="font-size: 11pt; font-family: Verdana"><span style="font-size: 11pt; font-family: Verdana" /><span style="font-size: 11pt; font-family: Verdana"><span style="font-size: 11pt; font-family: Verdana">One of the problems with segregating ourselves from the larger community is that it reinforces negative stereotypes. It also encourages selfishness. In a recent article I read, Sun City, a large older adult’s community defeated 17 school bond measures in 12 years before they de-annexed from the school district. Having raised their own children, they no longer had an interest in the rest of the children in the country. This type of selfish disregard for the needs of the larger community can have disastrous consequences for our country. </span></span></span></p>
<p><span style="font-size: 11pt; font-family: Verdana"><span style="font-size: 11pt; font-family: Verdana"><span style="font-size: 11pt; font-family: Verdana">T</span></span></span><span style="font-size: 11pt; font-family: Verdana"><span style="font-size: 11pt; font-family: Verdana"><span style="font-size: 11pt; font-family: Verdana">hese types of conflicts can be dealt with if the residents of age segregated communities are able to find ways to balance conflicting needs even if it means they have to make a sacrifice. </span></span></span><span style="font-size: 11pt; font-family: Verdana"><span style="font-size: 11pt; font-family: Verdana"><span style="font-size: 11pt; font-family: Verdana"> </span></span></span><span style="font-size: 11pt; font-family: Verdana"> </span><span style="font-size: 11pt; font-family: Verdana"><span style="font-size: 11pt; font-family: Verdana" /><span style="font-size: 11pt; font-family: Verdana" /><span style="font-size: 11pt; font-family: Verdana" /><span style="font-size: 11pt; font-family: Verdana"> </span></span><span style="font-size: 11pt; font-family: Verdana"><span style="font-size: 11pt; font-family: Verdana" /></span><span style="font-size: 11pt; font-family: Verdana"><span style="font-size: 11pt; font-family: Verdana"> </p>
<p></span> </p>
<p> </p>
<p></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://labyrinthworld.com/blog/2008/07/10/age-segregated-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joys of midlife</title>
		<link>http://labyrinthworld.com/blog/2008/07/09/joys-of-midlife/</link>
		<comments>http://labyrinthworld.com/blog/2008/07/09/joys-of-midlife/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 13:58:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://labyrinthworld.com/blog/2008/07/09/joys-of-midlife/</guid>
		<description><![CDATA[Check out this slideshow. It chronicles some of the joys of midlife. With our youth obsessed culture, we sometimes need a reminder that midlife can be very rewarding.
]]></description>
			<content:encoded><![CDATA[<p>Check out this <a href="http://lifestyle.msn.com/mindbodyandsoul/personalgrowth/staticslideshowoprah.aspx?cp-documentid=8193293&#038;imageindex=7">slideshow</a>. It chronicles some of the joys of midlife. With our youth obsessed culture, we sometimes need a reminder that midlife can be very rewarding.</p>
]]></content:encoded>
			<wfw:commentRss>http://labyrinthworld.com/blog/2008/07/09/joys-of-midlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multigenerational households are the new thing</title>
		<link>http://labyrinthworld.com/blog/2008/07/07/multigenerational-households-are-the-new-thing/</link>
		<comments>http://labyrinthworld.com/blog/2008/07/07/multigenerational-households-are-the-new-thing/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 15:29:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://labyrinthworld.com/blog/2008/07/07/multigenerational-households-are-the-new-thing/</guid>
		<description><![CDATA[The number of multigenerational households in the US has grown by 60% since 1990. The trend where children left behind parents and moved across the country are waning. Today people are entering into shared arrangement. Reasons include death of a spouse, healthcare needs and costs, loss of pension plans and longevity. These issues will increase [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; font-family: Verdana">The number of multigenerational households in the US has grown by 60% since 1990. The trend where children left behind parents and moved across the country are waning. Today people are entering into shared arrangement. Reasons include death of a spouse, healthcare needs and costs, loss of pension plans and longevity. These issues will increase as baby boomers age. Many boomers have not saved enough for retirement. And then there is the high cost of housing. The foreclosure crisis is expected to cause this trend to increase. Although some of doing it is for cultural reasons for most it’s financial. </span><span style="font-size: 11pt; font-family: Verdana"></p>
<p /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://labyrinthworld.com/blog/2008/07/07/multigenerational-households-are-the-new-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle-aged woman makes it to the Olympics</title>
		<link>http://labyrinthworld.com/blog/2008/07/05/middle-aged-woman-makes-it-to-the-olympics/</link>
		<comments>http://labyrinthworld.com/blog/2008/07/05/middle-aged-woman-makes-it-to-the-olympics/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 22:01:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://labyrinthworld.com/blog/2008/07/05/middle-aged-woman-makes-it-to-the-olympics/</guid>
		<description><![CDATA[Update. Dara Torres, 41 year-old female swimmergeovisit(); won first place in the 100 meter freestyle, winning a place on the US Olympics team. She beat out the younger and favored swimmers Natalie Coughlin and Lacey Nymeyeruntil.
Torres accomplishment gives hope to all of us middle-aged couch potatoes.

]]></description>
			<content:encoded><![CDATA[<p>Update. <a href="http://labyrinthworld.com/blog/2008/07/04/at-age-41-dara-torres-may-be-oldest-female-swimmer-in-olympic-history/">Dara Torres</a>, 41 year-old female swimmer<script language="javascript">geovisit();</script> won first place in the 100 meter freestyle, winning a place on the US Olympics team. She beat out the younger and favored swimmers Natalie Coughlin and Lacey Nymeyeruntil.</p>
<p>Torres accomplishment gives hope to all of us middle-aged couch potatoes.</p>
<p><noscript /></p>
]]></content:encoded>
			<wfw:commentRss>http://labyrinthworld.com/blog/2008/07/05/middle-aged-woman-makes-it-to-the-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At age 41 Dara Torres may be oldest female swimmer in Olympic history</title>
		<link>http://labyrinthworld.com/blog/2008/07/04/at-age-41-dara-torres-may-be-oldest-female-swimmer-in-olympic-history/</link>
		<comments>http://labyrinthworld.com/blog/2008/07/04/at-age-41-dara-torres-may-be-oldest-female-swimmer-in-olympic-history/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 13:59:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://labyrinthworld.com/blog/2008/07/04/at-age-41-dara-torres-may-be-oldest-female-swimmer-in-olympic-history/</guid>
		<description><![CDATA[The New York Times recently reported that at age 41 Dara Torres, swimmer is expected to qualify at the Olympic trials next week. It will be her fifth time competing on an Olympic team. She’ll be the oldest female swimmer in the history of the Olympic Games. 
Dara Torres is doing something that most people think [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/06/29/magazine/29torres-t.html?pagewanted=all">The New York Times</a> recently reported that at age 41 Dara Torres, swimmer is expected to qualify at the Olympic trials next week. It will be her fifth time competing on an Olympic team. She’ll be the oldest female swimmer in the history of the Olympic Games. <br />
Dara Torres is doing something that most people think is impossible. But according to experts, although her achievements are unusual, they are not as unique as people think.</p>
<p>We assume middle-aged athletes cannot compete at a high level, but that may not be the case. In the Times was a quote from Michael Joyner, a competitive athlete and anesthesiologist at the <a title="More articles about Mayo Clinic" href="http://topics.nytimes.com/top/reference/timestopics/organizations/m/mayo_clinic/index.html?inline=nyt-org">Mayo Clinic</a> who writes scholarly papers about aging and sports. Joyner said</p>
<blockquote><p> “<a title="More articles about Ted Williams." href="http://topics.nytimes.com/top/reference/timestopics/people/w/ted_williams/index.html?inline=nyt-per">Ted Williams</a> hit .388 when he was 39. Jack Foster did very well in the Olympic marathon when he was 40. <a title="More articles about Karl Malone." href="http://topics.nytimes.com/top/reference/timestopics/people/m/karl_malone/index.html?inline=nyt-per">Karl Malone</a> earned a triple-double in an <a title="More articles about the National Basketball Association." href="http://topics.nytimes.com/top/reference/timestopics/organizations/n/national_basketball_association/index.html?inline=nyt-org">N.B.A.</a> game at 40. Jeannie Longo won a French time-trial championship in cycling at age 47.”</p></blockquote>
<p>Our expectations about what middle aged athletes can and cannot do has to do with our own experiences as nonelite athletes. We notice that as we age our own sporting achievements fall sharply as do those of the people we know. This decline has to do with the fact that our bodies change as we age. Our body composition becomes more fat than muscle mass. Our aerobic capacity and strength also decreases. But the main reason according to experts has to do with a shift in our priorities. As a young high school or college athlete there is not the distraction of jobs or families. But as we grow older our priorities change so that it is on work and family.  Even elite athletes’ priority may shift from wanting to compete at a high level to simply wanting to stay in shape. Experts call this process “hypokinesis.” According to Joel Stager, professor of kinesiology at Indiana University, “A lot of what we assume is aging is just progressive hypokinesis.” Although there is some drop off in ability, its not as great as you might think. Athletes like Dara counter that decline by continuing to train at a high level.<br />
<span /></p>
]]></content:encoded>
			<wfw:commentRss>http://labyrinthworld.com/blog/2008/07/04/at-age-41-dara-torres-may-be-oldest-female-swimmer-in-olympic-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Women born between 1954 and 1963 show big increase in drinking</title>
		<link>http://labyrinthworld.com/blog/2008/05/29/women-born-between-1954-and-1963-show-big-increase-in-drinking/</link>
		<comments>http://labyrinthworld.com/blog/2008/05/29/women-born-between-1954-and-1963-show-big-increase-in-drinking/#comments</comments>
		<pubDate>Thu, 29 May 2008 18:38:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://labyrinthworld.com/blog/2008/05/29/women-born-between-1954-and-1963-show-big-increase-in-drinking/</guid>
		<description><![CDATA[NBC Morning news ran a segment this morning on women and drinking. According to them, Dr. Richard Grucza, a researcher at Washington University Medical Center at Missouri, found that compared to women born ten years earlier, women born between 1954 and 1963 are showing a significant increase in alcohol dependence. This increase remains for the next two birth [...]]]></description>
			<content:encoded><![CDATA[<p>NBC Morning news ran a segment this morning on women and drinking. According to them, Dr. Richard Grucza, a researcher at Washington University Medical Center at Missouri, found that compared to women born ten years earlier, women born between 1954 and 1963 are showing a significant increase in alcohol dependence. This increase remains for the next two <a href="http://labyrinthworld.com/blog/A%20birth%20cohort%20is%20a%20group%20of%20individuals%20born%20within%20a%20particular%20year%20or%20a%20particular%20period.">birth cohorts</a>. Fifty percent of this increase is with Hispanic and white women.</p>
<p>NBC also reported that Westchester County is seeing an increase in women driving while drunk, often with children in tow. A lot of this drinking is taking place in the afternoon. Experts say that mothers are likely to turn to alcohol because of stress, loneliness, and loss of self esteem.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://labyrinthworld.com/blog/2008/05/29/women-born-between-1954-and-1963-show-big-increase-in-drinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow medicine</title>
		<link>http://labyrinthworld.com/blog/2008/05/06/slow-medicine/</link>
		<comments>http://labyrinthworld.com/blog/2008/05/06/slow-medicine/#comments</comments>
		<pubDate>Tue, 06 May 2008 11:18:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Death]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://labyrinthworld.com/blog/2008/05/06/slow-medicine/</guid>
		<description><![CDATA[Our entire medical system is designed for heroics. Its raison d’être is to stop death at any cost. The problem is death eventually comes to us all. While for the young and the healthy aggressive medicine makes sense, this is not necessarily true for the elderly. For them, treatment may offer high risks and limited [...]]]></description>
			<content:encoded><![CDATA[<p>Our entire medical system is designed for heroics. Its raison d’être is to stop death at any cost. The problem is death eventually comes to us all. While for the young and the healthy aggressive medicine makes sense, this is not necessarily true for the elderly. For them, treatment may offer high risks and limited rewards, resulting in diminished quality of life.</p>
<p>The <a href="http://www.nytimes.com/2008/05/05/health/05slow.html?em&#038;ex=1210219200&#038;en=df0f58ab6fc8cc9a&#038;ei=5087%0A#">NYT reports</a> on a movement  called “Slow medicine” that is a response to this type of medicine. Slow medicine is designed to encourage the elderly to think through the costs/benefits of medical action.  Its goal is comfort not cure. The truth is for the elderly many procedures that may make sense for those younger, might carry side effects that diminish their quality of life, and may even hasten their end.</p>
<p>Kendal at Hanover is a retirement community that is affiliated with Dartmouth Medical School. It has become a laboratory for the slow medicine movement. Patients at Kendal may refuse hospitalization, tests, surgery or medication. They are encouraged to take their time and weigh the options before making a decision.  The truth is many illnesses are the result of the decline that is necessarily a part of aging. Some illnesses will inevitably lead to death. Unnecessary heroics only prolong the dying and not the living.</p>
]]></content:encoded>
			<wfw:commentRss>http://labyrinthworld.com/blog/2008/05/06/slow-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent living for the elderly</title>
		<link>http://labyrinthworld.com/blog/2008/04/30/independent-living-for-the-elderly/</link>
		<comments>http://labyrinthworld.com/blog/2008/04/30/independent-living-for-the-elderly/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 01:38:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://labyrinthworld.com/blog/2008/04/30/independent-living-for-the-elderly/</guid>
		<description><![CDATA[High tech homes are making it easier for the elderly and handicapped to live more independently. Blueroof Technologies, with the support of researchers from local Pittsburgh universities Penn State Greater Allegheny, Carnegie Mellon University’s Quality of Life Technology Center and the University of Pittsburgh are designing and testing homes built using robotic, handicapped, and electronic [...]]]></description>
			<content:encoded><![CDATA[<p>High tech homes are making it easier for the elderly and handicapped to live more independently. <a href="http://www.bluerooftechnologies.com/">Blueroof Technologies</a>, with the support of researchers from local Pittsburgh universities <a href="http://www.ga.psu.edu/" target="_blank">Penn State Greater Allegheny</a><font size="3">, <a href="http://www.ri.cmu.edu/projects/project_583.html" target="_blank">Carnegie Mellon University’s Quality of Life Technology Center and the </a><a href="http://www.pitt.edu/" target="_blank">University of Pittsburgh</a></font> are designing and testing homes built using robotic, handicapped, and electronic technology.  The mayor and local leaders from McKeesport have joined with them to form the McKeesport Independence Zone where they’re building 15 to 20 “smart” houses.  There have been a few test homes already built in the Pittsburgh area.</p>
<p>I&#8217;m actually excited about these developments, but can&#8217;t help but think that the new housing possibilities are the result of the aging baby boom population.  Because of its size, this generation has been uniquely successful in making its needs felt.</p>
]]></content:encoded>
			<wfw:commentRss>http://labyrinthworld.com/blog/2008/04/30/independent-living-for-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.540 seconds -->
