<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>labyrinthworld.com Blog &#187; Uncategorized</title>
	<atom:link href="http://labyrinthworld.com/blog/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://labyrinthworld.com/blog</link>
	<description>This weblog is about issues that affect not only the elderly, but the squeezed generation</description>
	<lastBuildDate>Tue, 23 Sep 2008 21:33:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Older adults do not need to lose their balance skills</title>
		<link>http://labyrinthworld.com/blog/2008/07/19/older-adults-do-not-need-to-lose-their-balance-skills/</link>
		<comments>http://labyrinthworld.com/blog/2008/07/19/older-adults-do-not-need-to-lose-their-balance-skills/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 17:14:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://labyrinthworld.com/blog/2008/07/19/older-adults-do-not-need-to-lose-their-balance-skills/</guid>
		<description><![CDATA[All of us are familiar with the stiff gait of the old. There is a look of uncertainty on their faces as they attempt even the most minor walks. Their legs are stiff and seem unable to bend, and there is no hip action. Will I make it? they seem to wonder. Of all the declines that [...]]]></description>
			<content:encoded><![CDATA[<p>All of us are familiar with the stiff gait of the old. There is a look of uncertainty on their faces as they attempt even the most minor walks. Their legs are stiff and seem unable to bend, and there is no hip action. Will I make it? they seem to wonder. Of all the declines that accompany aging, it is the one to avoid at all costs. That&#8217;s why a cold chill went through me recently when I noticed signs that I might be losing some of my flexibility.</p>
<p>Upon rising off the floor, instead of bending my knees before coming to a full stand, I noticed that I was avoiding putting pressure on my knees. Was this the beginning of the end? Then, what can I do to avoid becoming a stiff, frail woman? The answer for me and anyone well into their middle years is to regain flexibiliy and balance. As we age, there is a natural loss of balance. This can cause us to fall and stumble. It only gets worse with each passing year.</p>
<p>For people 65 and over, about one-third can expect to fall each year. Falls are the leading cause of injury death among elder Americans. They are the most common cause of nonfatal injuries and hospital admissions for older adults. At least 90% of hip fractures each year are the result of falls.</p>
<p>Falls can also decrease quality of life as elder adults become more careful in their movement to reduce chances of falling. Limited mobiliy and curtailment of activities can lead to depression.</p>
<p>To combat this natural loss of balance, some people turn to balance training classes. Studies show that there are exercises people can engage in to regain balance.</p>
<ol>
<li>Standing on one leg for 60 seconds</li>
<li>Leaning forward over a stable base as far as possible without taking a step</li>
<li>Walking heel to toe</li>
<li>Standing up from a sitting position and sitting down while maining correct posture.</li>
</ol>
<p>You can also join exercise classes that provide balance training. Tai chi, yoga and weight training are good examples of training that can help balance. One study of different type group exercises showed that tai chi was the most effective in maintaining balance. The study showed that those who participated in tai chi classes for one hour a week for 16 weeks had a 50% reduced risk of multiple falls. To preserve balance requires a continuing commitment. Balance exercises must be done on a regular basis, at least two to three times a week.</p>
<p>For more info read the L.A. Times 5/26/08 Life with more balance.</p>
]]></content:encoded>
			<wfw:commentRss>http://labyrinthworld.com/blog/2008/07/19/older-adults-do-not-need-to-lose-their-balance-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 diabetes greatest effect is on mature adults</title>
		<link>http://labyrinthworld.com/blog/2008/06/26/type-2-diabetes-greatest-effect-is-on-mature-adults/</link>
		<comments>http://labyrinthworld.com/blog/2008/06/26/type-2-diabetes-greatest-effect-is-on-mature-adults/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 02:05:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://labyrinthworld.com/blog/2008/06/26/type-2-diabetes-greatest-effect-is-on-mature-adults/</guid>
		<description><![CDATA[A fourth of diabetics in the US are people ages 60 and older. This is according to the Centers for Disease Control (CDC). About half of new cases were diagnosed in people between the ages 45 and 59.
In two years the number of Americans with Type 2 diabetes has increased by 15 percent, making the [...]]]></description>
			<content:encoded><![CDATA[<p>A fourth of diabetics in the US are people ages 60 and older. This is according to the Centers for Disease Control (CDC). About half of new cases were diagnosed in people between the ages 45 and 59.</p>
<p>In two years the number of Americans with Type 2 diabetes has increased by 15 percent, making the number 24 million.  As of now about 8 percent or 24 million Americans have the disease. Those with prediabetes number about 54 percent. As you may know, Type 2 diabetes is associated with obesity and a sedentary lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://labyrinthworld.com/blog/2008/06/26/type-2-diabetes-greatest-effect-is-on-mature-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth cohort</title>
		<link>http://labyrinthworld.com/blog/2008/05/29/birth-cohort/</link>
		<comments>http://labyrinthworld.com/blog/2008/05/29/birth-cohort/#comments</comments>
		<pubDate>Thu, 29 May 2008 18:39:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://labyrinthworld.com/blog/2008/05/29/birth-cohort/</guid>
		<description><![CDATA[A birth cohort is a group of individuals born within a particular year or a particular period.
]]></description>
			<content:encoded><![CDATA[<p>A birth cohort is a group of individuals born within a particular year or a particular period.</p>
]]></content:encoded>
			<wfw:commentRss>http://labyrinthworld.com/blog/2008/05/29/birth-cohort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging in place</title>
		<link>http://labyrinthworld.com/blog/2008/03/07/aging-in-place/</link>
		<comments>http://labyrinthworld.com/blog/2008/03/07/aging-in-place/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 23:33:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://labyrinthworld.com/blog/2008/03/07/aging-in-place/</guid>
		<description><![CDATA[A recent Los Angeles Times article reported on a program at
Park La Brea in Los Angeles, California that allows older Americans to live at home. The program is part of a movement called &#8220;aging in place.&#8221; Increasingly older Americans are resisting living out their lives in nursing homes or assistant living facilities. In response to [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.latimes.com/features/printedition/health/la-he-aging3mar03,1,5442133.story?page=1">Los Angeles Times</a> article reported on a program at<br />
Park La Brea in Los Angeles, California that allows older Americans to live at home. The program is part of a movement called &#8220;aging in place.&#8221; Increasingly older Americans are resisting living out their lives in nursing homes or assistant living facilities. In response to this desire Park La Brea like some other communities has established a social network made up of a small paid staff and volunteers.  This network provides the services that make it possible for the elderly in the community to remain in their home despite suffering from illness or physical decline.</p>
]]></content:encoded>
			<wfw:commentRss>http://labyrinthworld.com/blog/2008/03/07/aging-in-place/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s never too cold to exercise</title>
		<link>http://labyrinthworld.com/blog/2008/01/17/its-never-too-cold-to-exercise/</link>
		<comments>http://labyrinthworld.com/blog/2008/01/17/its-never-too-cold-to-exercise/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 17:02:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://labyrinthworld.com/blog/2008/01/17/its-never-too-cold-to-exercise/</guid>
		<description><![CDATA[Although this title seems to contradict the &#8220;Cold weather can be deadly&#8221; posting, it really doesn&#8217;t.  Cold weather can present challenges not found in hot weather.  Exercising is not one  of those challenges.
It turns out more people are injured exercising in the heat than in exercising in the cold.  The problem [...]]]></description>
			<content:encoded><![CDATA[<p>Although this title seems to contradict the &#8220;Cold weather can be deadly&#8221; posting, it really doesn&#8217;t.  Cold weather can present challenges not found in hot weather.  Exercising is not one  of those challenges.</p>
<p>It turns out more people are injured exercising in the heat than in exercising in the cold.  The problem with exercising in the cold is that people may overdress or stop moving.  If you are planning to exercise in the cold, it is better if you feel the cold.  That means that contrary to popular opinion, you should not overdress.  Just as bad in extreme cold is to stop moving.  Other myths that people believe are:</p>
<ul>
<li>Lungs are damaged by the cold. That&#8217;s an old myth.  By the time the air gets to the lungs, it has warmed up to body temperature.</li>
</ul>
<ul>
<li>Cold induces asthma.  Because cold air holds less moisture than warm air, people who experience respiratory symptoms in the cold may be simply experiencing the effects of dry air.  They will have the same response in a hot, dry climate.</li>
</ul>
<ul>
<li>You can adapt to the cold.  Although people can adapt to the heat, and their performance can improve with adaptation, that&#8217;s not true for the cold.  The body&#8217;s response to the cold does not improve over time, and there is no evidence that the physically fit do better in the cold than do the non fit.</li>
</ul>
<p>Non myths.  In extreme cold people are subject to suffering from frostbite and hypothermia.  Hypothermia comes from the combination of cold and wet.  This is because water transfers heat away from the body 70 times more efficiently than air.  The key to avoiding hypothermia is to keep moving.  As long as you keep moving you won&#8217;t die because you generate too much heat.  As for frostbite, the body is subject to getting frostbite when the temperature reaches 27 degrees.  The trick to avoiding it is to make sure your body parts are properly covered.</p>
]]></content:encoded>
			<wfw:commentRss>http://labyrinthworld.com/blog/2008/01/17/its-never-too-cold-to-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is exponential growth?</title>
		<link>http://labyrinthworld.com/blog/2008/01/07/what-is-exponential-growth/</link>
		<comments>http://labyrinthworld.com/blog/2008/01/07/what-is-exponential-growth/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 03:10:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Alzheimers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://labyrinthworld.com/blog/2008/01/07/what-is-exponential-growth/</guid>
		<description><![CDATA[For any quantity that is growing exponentially, the larger the quantity, the faster the growth. A quantity is growing exponentially if it increases by the same percent in each year or other unit of time. Comparing it to the linear model will make it clearer.
Linear model: Let&#8217;s pretend that the number of people afflicted with Alzheimer&#8217;s is [...]]]></description>
			<content:encoded><![CDATA[<p>For any quantity that is growing exponentially, the larger the quantity, the faster the growth. A quantity is growing exponentially if it increases by the same percent in each year or other unit of time. Comparing it to the linear model will make it clearer.</p>
<p>Linear model: Let&#8217;s pretend that the number of people afflicted with Alzheimer&#8217;s is 10,000. If we assume that the number of afflicted increases by 500 each year, we&#8217;ll end up with the following:</p>
<blockquote><p>After the 1st year, the number will be 10,000</p>
<p>After the 2nd year, the number will be 11,000</p>
<p>After the 3rd year, the number will be 11,500</p></blockquote>
<p>Exponential model:  We&#8217;ll use the same 10,000, but  we will assume the number of afflicted will increase by 5 percent a year: </p>
<blockquote><p>Since 5 percent of 10,000 is 500, we&#8217;ll still end up with 10,500 after the 1st year.</p>
<p>After the 2nd year, the increase will be 5 percent of 10,500, which is 525.  That means we&#8217;ll end up with 11,025.</p>
<p>After the 3rd year, the increase will be 5 percent of 11,025 which is 551.  That means we&#8217;ll end up with 11,576.</p></blockquote>
<p>If we continue with this example, we&#8217;ll see the following: </p>
<blockquote><p>                Linear      v.     Exponential growth rate</p>
<p>30 years    20,000            40,000</p>
<p>40 years    30,000            80,000  </p></blockquote>
<p>The true number of individuals afflicted with Alzheimer&#8217;s is 5 million. Because growth is faster with larger quantities, and the number of afflicted is expected to grow exponentially, it  is estimated that by 2010 Alzheimer’s related care will cost Medicare about $160 billion per year and by by 2050 the cost to Medicare will be $1 trillion dollars per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://labyrinthworld.com/blog/2008/01/07/what-is-exponential-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Illinois Legislature Votes to Raise Wages for Workers who Care for the Elderly</title>
		<link>http://labyrinthworld.com/blog/2007/12/21/illinois-legislature-votes-to-raise-wages-for-workers-who-care-for-the-elderly/</link>
		<comments>http://labyrinthworld.com/blog/2007/12/21/illinois-legislature-votes-to-raise-wages-for-workers-who-care-for-the-elderly/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 14:32:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Caregivers]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Legislative issues]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://labyrinthworld.com/blog/2007/12/21/illinois-legislature-votes-to-raise-wages-for-workers-who-care-for-the-elderly/</guid>
		<description><![CDATA[The Illinois legislature approved higher wages for workers who take care of the elderly.  Minimum wages for the more than 48,000 elder care workers in Illinois will be increased by one dollar an hour.  The General Assembly also approved health care options for these workers.  This is the type of legislation that all states need [...]]]></description>
			<content:encoded><![CDATA[<p class="yss_save" style="line-height: 18px"><font class="yss_save" face="arial,helvetica,sans-serif" size="2">The I</font><font class="yss_save" face="arial,helvetica,sans-serif" size="2">llinois legislature <a class="yss_save" href="http://www.wandtv.com/global/story.asp?s=7206625" type="1"><font color="#a36109">approved higher wages</font></a> for workers who take care of the elderly.  Minimum wages for the more than 48,000 elder care workers in Illinois will be increased by one dollar an hour.  The General Assembly also approved health care options for these workers.  This is the type of legislation that all states need to enact. Caregivers for the elderly have been shown to be the most depressed workers.  Providing them with decent pay and benefits will go a long ways towards making their lives easier and making them feel their work has value.  </font></p>
]]></content:encoded>
			<wfw:commentRss>http://labyrinthworld.com/blog/2007/12/21/illinois-legislature-votes-to-raise-wages-for-workers-who-care-for-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors are rated according to have much they charge, not quality of care</title>
		<link>http://labyrinthworld.com/blog/2007/12/08/doctors-are-rated-according-to-have-much-they-charge-not-quality-of-care/</link>
		<comments>http://labyrinthworld.com/blog/2007/12/08/doctors-are-rated-according-to-have-much-they-charge-not-quality-of-care/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 14:11:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Legislative issues]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://labyrinthworld.com/blog/2007/12/08/doctors-are-rated-according-to-have-much-they-charge-not-quality-of-care/</guid>
		<description><![CDATA[Doctors are rated by insurers.  The rating they receive helps to determine whether insurers will promote their services or discourage consumers from using them. Insurers do this by reducing deductibles or co pay.
Rating is done in the same way as are  consumer goods such as hotel rooms or airplane service.  A key [...]]]></description>
			<content:encoded><![CDATA[<p>Doctors are rated by insurers.  The rating they receive helps to determine whether insurers will promote their services or discourage consumers from using them. Insurers do this by reducing deductibles or co pay.</p>
<p>Rating is done in the same way as are  consumer goods such as hotel rooms or airplane service.  A key rating measure is how much doctors charge to treat sick patients.  I don’t know about you, but if cost is the only factor when recommending a doctor, I&#8217;d like to know that.  This is information we currently do not have, since insurers even while they are steering us to the cheapest doctor, do not tell us that is the sole basis for their recommendation.  Perhaps there are doctors who provide greater quality of care, but charge a little more.<br />
This system might be about to change, at least in New York.  Attorney General of New York, Andrew Cuomo, has negotiated agreement with several major insurers to make the system more useful to consumers and fairer to doctors.</p>
<p>http://www.nytimes.com/2007/12/08/opinion/08sat1.html</p>
]]></content:encoded>
			<wfw:commentRss>http://labyrinthworld.com/blog/2007/12/08/doctors-are-rated-according-to-have-much-they-charge-not-quality-of-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elderly Desire to Remain at Home</title>
		<link>http://labyrinthworld.com/blog/2007/12/07/elderly-desire-to-remain-at-home/</link>
		<comments>http://labyrinthworld.com/blog/2007/12/07/elderly-desire-to-remain-at-home/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 20:16:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://labyrinthworld.com/blog/2007/12/07/elderly-desire-to-remain-at-home/</guid>
		<description><![CDATA[A growing number of older Americans are deciding to remain independent in their own homes as long as possible says Brian Nagendra from the National Aging in Place Council in Washington.  In response to this demand, home builders are providing features that help them to achieve their goals. http://www.philly.com/inquirer/real_estate/20071007_Aiming_to_age_in_place.html

]]></description>
			<content:encoded><![CDATA[<p class="yss_save">A growing number of older Americans are deciding to remain independent in their own homes as long as possible says Brian Nagendra from the National Aging in Place Council in Washington.  In response to this demand, home builders are providing features that help them to achieve their goals.<a class="yss_save" type="1" href="http://www.philly.com/inquirer/real_estate/20071007_Aiming_to_age_in_place.html"> http://www.philly.com/inquirer/real_estate/20071007_Aiming_to_age_in_place.html</a></p>
<p class="yss_save">
]]></content:encoded>
			<wfw:commentRss>http://labyrinthworld.com/blog/2007/12/07/elderly-desire-to-remain-at-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://labyrinthworld.com/blog/2007/10/16/4/</link>
		<comments>http://labyrinthworld.com/blog/2007/10/16/4/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 14:47:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://labyrinthworld.com/blog/2007/10/16/4/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://labyrinthworld.com/blog/2007/10/16/4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.692 seconds -->
