<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for labyrinthworld.com Blog</title>
	<atom:link href="http://labyrinthworld.com/blog1/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://labyrinthworld.com/blog1</link>
	<description>This is a financial site written by and for the average person.  It will contain up-to-date info on economic issues and events.</description>
	<lastBuildDate>Wed, 28 May 2008 01:57:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Our declining healthcare system may make us less economically competitive by Laby Business Report &#187; Hospital downsizing affects not just the poor</title>
		<link>http://labyrinthworld.com/blog1/2008/01/08/our-declining-healthcare-system-may-make-less-economically-competitive/comment-page-1/#comment-20</link>
		<dc:creator>Laby Business Report &#187; Hospital downsizing affects not just the poor</dc:creator>
		<pubDate>Wed, 28 May 2008 01:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://labyrinthworld.com/blog1/2008/01/08/our-declining-healthcare-system-may-make-less-economically-competitive/#comment-20</guid>
		<description>[...] I wrote earlier about the problems Atlanta Grady’s Memorial hospital is experiencing. Since then it has been reported that more of Atlanta&#8217;s medical facilities will drop their trauma care designations or devote fewer resources to caring for life-threatening injuries. It turns out Los Angeles County is experiencing some of the same problems. Martin Luther King, one of its trauma center has been forced to shut down its emergency services, and a recent report by the L.A. Times shows that its soon to be open replacement hospital for the Los Angeles County-USC Medical Center is the victim of downsizing. [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote earlier about the problems Atlanta Grady’s Memorial hospital is experiencing. Since then it has been reported that more of Atlanta&#8217;s medical facilities will drop their trauma care designations or devote fewer resources to caring for life-threatening injuries. It turns out Los Angeles County is experiencing some of the same problems. Martin Luther King, one of its trauma center has been forced to shut down its emergency services, and a recent report by the L.A. Times shows that its soon to be open replacement hospital for the Los Angeles County-USC Medical Center is the victim of downsizing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 fastest growing occupations by Laby Business Report &#187; Women in their middle years exit from science professions</title>
		<link>http://labyrinthworld.com/blog1/2008/02/03/10-fastest-growing-occupations/comment-page-1/#comment-18</link>
		<dc:creator>Laby Business Report &#187; Women in their middle years exit from science professions</dc:creator>
		<pubDate>Tue, 20 May 2008 15:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://labyrinthworld.com/blog1/2008/02/03/10-fastest-growing-occupations/#comment-18</guid>
		<description>[...] Women are in fact being driven out of the professions by a machismo culture that is hostile to women. This is a liability for the US economy. The Bureau of Labor Statistics predicts that jobs in these industries will grow 5 times faster than in other industries.  It is also a liability for women. In the new workplace, most new jobs created are expected to be in the low wage sector. If women leave the field to men, they run the risk of consigning themselves to lower wage jobs that offer few opportunities.             [...]</description>
		<content:encoded><![CDATA[<p>[...] Women are in fact being driven out of the professions by a machismo culture that is hostile to women. This is a liability for the US economy. The Bureau of Labor Statistics predicts that jobs in these industries will grow 5 times faster than in other industries.  It is also a liability for women. In the new workplace, most new jobs created are expected to be in the low wage sector. If women leave the field to men, they run the risk of consigning themselves to lower wage jobs that offer few opportunities.             [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is meant by median? by Laby Business Report &#187; Untangling the housing mess</title>
		<link>http://labyrinthworld.com/blog1/2008/01/07/what-is-meant-by-median/comment-page-1/#comment-15</link>
		<dc:creator>Laby Business Report &#187; Untangling the housing mess</dc:creator>
		<pubDate>Mon, 12 May 2008 15:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://labyrinthworld.com/blog1/2008/01/07/what-is-meant-by-median/#comment-15</guid>
		<description>[...] In 2002 median income was $65,000 and the median cost of houses was $270,000.  With $50,000 down, and a 35 year mortgage, this added up to about 35% of median household income, making it just affordable. The same house that cost $270,000 in 2002, cost $540,000 in 2006; doubling in price.  At the same time median income only rose 15%.  This has resulted in housing that now costs 60 percent of income.  [...]</description>
		<content:encoded><![CDATA[<p>[...] In 2002 median income was $65,000 and the median cost of houses was $270,000.  With $50,000 down, and a 35 year mortgage, this added up to about 35% of median household income, making it just affordable. The same house that cost $270,000 in 2002, cost $540,000 in 2006; doubling in price.  At the same time median income only rose 15%.  This has resulted in housing that now costs 60 percent of income.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal and Home Care Aides by Laby Business Report &#187; DOL report shows job demand is in sector that affects the elderly</title>
		<link>http://labyrinthworld.com/blog1/personal-and-home-care-aides/comment-page-1/#comment-14</link>
		<dc:creator>Laby Business Report &#187; DOL report shows job demand is in sector that affects the elderly</dc:creator>
		<pubDate>Mon, 12 May 2008 14:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://labyrinthworld.com/blog1/personal-and-home-care-aides/#comment-14</guid>
		<description>[...] The new Department of Labor report validates the belief that much of future job demand will be in health care sectors.  These are jobs that provide some sort of care for the elderly, disabled and very young. I believe present and future workers should use this information to exert pressure on the industry to improve working conditions including pay and compensation. [...]</description>
		<content:encoded><![CDATA[<p>[...] The new Department of Labor report validates the belief that much of future job demand will be in health care sectors.  These are jobs that provide some sort of care for the elderly, disabled and very young. I believe present and future workers should use this information to exert pressure on the industry to improve working conditions including pay and compensation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our declining healthcare system may make us less economically competitive by Laby Business Report &#187; What you are charged at the hospital may be based on where you live</title>
		<link>http://labyrinthworld.com/blog1/2008/01/08/our-declining-healthcare-system-may-make-less-economically-competitive/comment-page-1/#comment-6</link>
		<dc:creator>Laby Business Report &#187; What you are charged at the hospital may be based on where you live</dc:creator>
		<pubDate>Wed, 30 Jan 2008 15:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://labyrinthworld.com/blog1/2008/01/08/our-declining-healthcare-system-may-make-less-economically-competitive/#comment-6</guid>
		<description>[...] As I wrote in an earlier post, hospitals in general are facing tough times. I believe that insurers are not making it any easier for them or for us. [...]</description>
		<content:encoded><![CDATA[<p>[...] As I wrote in an earlier post, hospitals in general are facing tough times. I believe that insurers are not making it any easier for them or for us. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Invest in all of America not just rich America by Laby Business Report &#187; What’s in the spending plan?</title>
		<link>http://labyrinthworld.com/blog1/2008/01/23/invest-in-all-of-america-not-just-rich-america/comment-page-1/#comment-5</link>
		<dc:creator>Laby Business Report &#187; What’s in the spending plan?</dc:creator>
		<pubDate>Fri, 25 Jan 2008 16:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://labyrinthworld.com/blog1/2008/01/23/invest-in-all-of-america-not-just-rich-america/#comment-5</guid>
		<description>[...] It offers rebates for all but the wealthiest individuals. This was the result of a compromise between Democrat and Republican lawmakers. Republicans wanted to limit rebate payments to taxpayers only with those earning more receiving the highest rebates. Republican recommendations were criticized both on fairness (since this is a government give away, it’s not fair to shut out the poor who needs it more?) and effectiveness (most economists believe the government will get more bang for its buck by getting most of the money into the hands of low income people). [...]</description>
		<content:encoded><![CDATA[<p>[...] It offers rebates for all but the wealthiest individuals. This was the result of a compromise between Democrat and Republican lawmakers. Republicans wanted to limit rebate payments to taxpayers only with those earning more receiving the highest rebates. Republican recommendations were criticized both on fairness (since this is a government give away, it’s not fair to shut out the poor who needs it more?) and effectiveness (most economists believe the government will get more bang for its buck by getting most of the money into the hands of low income people). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your online activity may sabotage your career by Laby Business Report &#187; Should we be concerned about privacy</title>
		<link>http://labyrinthworld.com/blog1/2008/01/03/your-online-activity-may-sabotage-your-career/comment-page-1/#comment-4</link>
		<dc:creator>Laby Business Report &#187; Should we be concerned about privacy</dc:creator>
		<pubDate>Fri, 04 Jan 2008 05:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://labyrinthworld.com/blog1/2008/01/03/your-online-activity-may-sabotage-your-career/#comment-4</guid>
		<description>[...] To answer the question, yes, we should be concerned about protecting our privacy.  A couple of days I wrote that public disclosure of private life can create problems in the job market. In addition to employment, loss of control over our private lives has been shown to aid in the construction of us as consumers as opposed to individuals. What is it we want - to be seen as complex humans who demand fulfilling work, or as mindless robots content to be marketed too. [...]</description>
		<content:encoded><![CDATA[<p>[...] To answer the question, yes, we should be concerned about protecting our privacy.  A couple of days I wrote that public disclosure of private life can create problems in the job market. In addition to employment, loss of control over our private lives has been shown to aid in the construction of us as consumers as opposed to individuals. What is it we want &#8211; to be seen as complex humans who demand fulfilling work, or as mindless robots content to be marketed too. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on United Airlines outsources plane maintenance by Laby Business Report &#187; Job growth is predicted to be down</title>
		<link>http://labyrinthworld.com/blog1/2008/01/03/united-airlines-outsources-plane-maintenance/comment-page-1/#comment-3</link>
		<dc:creator>Laby Business Report &#187; Job growth is predicted to be down</dc:creator>
		<pubDate>Fri, 04 Jan 2008 05:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://labyrinthworld.com/blog1/2008/01/03/united-airlines-outsources-plane-maintenance/#comment-3</guid>
		<description>[...] Economists polled by Bloomberg News predict that only 70,000 jobs will be created in December.  This is 24,000 less jobs than was created in November.   There are some analysts who believe this number will be even lower. For job seekers it means more competition for the available jobs.  So be prepared for more interviews and longer periods of unemployment before you land the type of job you&#8217;re seeking.  Companies like United Airlines who are outsourcing good paying jobs aren&#8217;t making it easier for job seekers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Economists polled by Bloomberg News predict that only 70,000 jobs will be created in December.  This is 24,000 less jobs than was created in November.   There are some analysts who believe this number will be even lower. For job seekers it means more competition for the available jobs.  So be prepared for more interviews and longer periods of unemployment before you land the type of job you&#8217;re seeking.  Companies like United Airlines who are outsourcing good paying jobs aren&#8217;t making it easier for job seekers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A way out of the housing mess by Laby Business Report &#187; Now may not be the time to buy a home</title>
		<link>http://labyrinthworld.com/blog1/2007/12/24/a-way-out-of-the-housing-mess/comment-page-1/#comment-2</link>
		<dc:creator>Laby Business Report &#187; Now may not be the time to buy a home</dc:creator>
		<pubDate>Tue, 01 Jan 2008 05:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://labyrinthworld.com/blog1/2007/12/24/a-way-out-of-the-housing-mess/#comment-2</guid>
		<description>[...] Depreciation in the housing market is the result of tight credit, and a glut of unsold houses caused by the sub prime mess. At the last report, new home purchases are down 34.4 percent from last year. Sellers seem not to have gotten the message since there is a big difference between what buyers are willing to pay and sellers are willing to accept. To make matters worse, builders have a nine month surplus of unsold homes. This means that prices will continue to fall. In order to get buyers into the market builders will have to keep cutting prices.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Depreciation in the housing market is the result of tight credit, and a glut of unsold houses caused by the sub prime mess. At the last report, new home purchases are down 34.4 percent from last year. Sellers seem not to have gotten the message since there is a big difference between what buyers are willing to pay and sellers are willing to accept. To make matters worse, builders have a nine month surplus of unsold homes. This means that prices will continue to fall. In order to get buyers into the market builders will have to keep cutting prices.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feds could have prevented housing meltdown by Mr WordPress</title>
		<link>http://labyrinthworld.com/blog1/2007/12/20/hello-world/comment-page-1/#comment-1</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Thu, 20 Dec 2007 13:18:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-1</guid>
		<description>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in, and view the posts&#039; comments, there you will have the option to edit or delete them.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in, and view the posts&#8217; comments, there you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.326 seconds -->
